All-Met Girls Soccer
| Year | Name | Description |
| 1991-1992 | Jenn Gross, F | 1st Team- 13 goals, 3 assists |
| 1992-1993 | Jenn Gross, F | 1st Team- 18 goals, 8 assists |
| 1995-1996 | Jen Keefe, MF | Honorable Mention |
| 1996-1997 | Randee Farrell, D | Honorable Mention |
| 1997-1998 | Randee Farrell, F | Honorable Mention |
| Emily Nay, MF | Honorable Mention | |
| 1998-1999 | Emily Nay, MF | Honorable Mention |
| 1999-2000 | Sara Johnson, GK | Honorable Mention |
| Natalie Jacobs, MF | Honorable Mention | |
| 2000-2001 | Natalie Jacobs, D | Fearless defender helped the Wildcats to their first Virginia AAA Concorde District championship; 5 goals, 4 assists. |
| Mary Weisskopf, MF | Honorable Mention | |
| 2001-2002 | Natalie Jacobs, D | 1st Team- Two-time All-Met hounded opposing forwards with her speed and strength; All-district and all-region selection |
| Jessica Paris, D | Honorable Mention | |
| Tiffany Chudoba, MF | Honorable Mention | |
| 2002-2003 | Tiffany Chudoba, MF | 1st Team- all region; 2 goals, 17 assists |
| Karla Hutton, D | 2nd Team | |
| Katie Dolan, GK | Honorable Mention | |
| Emily Jukich, F | Honorable Mention | |
| Jessica Paris, F | Honorable Mention | |
| 2003-2004 | Jessica Paris, MF | 1st Team- 4 Time All Concorde District Team; 12 goals, 9 assists |
| Emily Jukich, F | 2nd Team | |
| Cindy Kaylor, D | Honorable Mention | |
| Julia Faulk, MF | Honorable Mention | |
| 2004-2005 | Emily Jukich, F | 1st Team- Wildcats' leading scorer as a freshmen, sophomore, junior, and senior; posted 14 goals, 9 assists for the season; helped lead Centreville to Concorde District regular season title |
| Patti Benner, MF | Honorable Mention | |
| 2005-2006 | Emily Jukich, F | 1st Team- (All Met Player of the Year) A two-time All-Met, Jukich was this season’s AAA Concorde District player of the year. A vocal leader on and off the field, the multi-talented forward leads Centreville with 13 goals and eight assists while opening up the field for her teammates |
| Patti Benner, MF | 1st Team- A dynamic playmaker for Centreville, Benner also is formidable in the air; 6 goals, 4 assists this season | |
| 2006-2007 | Morgan Benz, MF | 1st Team- Despite being the distributor in Centreville's high-powered offense, Benz still scored eight goals and helped the Wildcats to their fourth consecutive AAA Concorde District title |
| Jenna Richmond, F | 1st Team- Led Centreville in both goals (12) and assists (10); recorded three multiple-goal games | |
| Jordan Grant, D | 2nd Team | |
| Cate Tisinger, F | Honorable Mention | |
| Katie Cramp, MF | Honorable Mention | |
| 2007-2008 | Erika Pinto, D | Honorable Mention |
| Katie Cramp, MF | Honorable Mention | |
| 2008-2009 | Jenna Richmond, MF | 1st Team, Named Virginia Player of the Year |
| 2009-2010 | Jenna Richmond, F | 1st Team - (All Met Player of the Year) - Three-time All-Met is considered one of the most talented players in recent area history. Member of the under-20 U.S. women’s national team, and was one of area’s leading scorers. |
| 2009-2010 | Kyndall Finch, F | Honorable Mention |
