| Year | Post-Season Results | |
| 1990-1991 | ||
| 1991-1992 | ||
| 1992-1993 | ||
| 1993-1994 | Northern District 3rd | Northern Region 9th | Virginia AAA State 15th | |
| 1994-1995 | Northern Region Champions | Virginia AAA State 10th | |
| 1995-1996 | Concorde District 5th | |
| 1996-1997 | ||
| 1997-1998 | ||
| 1998-1999 | ||
| 1999-2000 | Concorde Distrct 4th | |
| 2000-2001 | VHSL AAA State Meet 9th | |
| 2001-2002 | VHSL AAA State Meet 2nd | |
| 2002-2003 | VHSL AAA State Meet DNP | |
| 2003-2004 | VHSL AAA State Meet 36th | |
| 2004-2005 | Concorde District Champions | Northern Region 9th | VHSL AAA State Meet 48th | Season Page |
| 2005-2006 | Concorde District Champions | Northern Region Champions | VHSL State Meet DNP | Season Page |
| 2006-2007 | Concorde District Champions | Northern Region 3rd | VHSL State Meet 26th | Season Page |
| 2007-2008 | Concorde District 5th | Northern Region 12th | VHSL State Meet DNP | Season Page |
| 2008-2009 | Concorde District 4th | Northern Region 10th | VHSL AAA State Meet 36th | Season Page |
| 2009-2010 | Concorde District Champions | Northern Region 16th | VHSL State Meet 12th | Season Page |
