Varsity Wrestling Team History
| Year | Season Results | |
| 1990-1991 | Northern District Champions | Northern Region Champions | |
| 1991-1992 | Northern District Champions | Northern Region Champions | |
| 1992-1993 | Northern Region Champions | Northern Region Champions | |
| 1993-1994 | Northern District Champions | Northern Region Champions | VHSL AAA Runner Up | Season Page |
| 1994-1995 | Concorde District Champions | |
| 1995-1996 | Concorde District Runner-Up | |
| 1996-1997 | Northern Region 4th | |
| 1997-1998 | Concorde District Champions | |
| 1998-1999 | ||
| 1999-2000 | ||
| 2000-2001 | Concorde District Champions | |
| 2001-2002 | ||
| 2002-2003 | ||
| 2003-2004 | ||
| 2004-2005 | Season Page | |
| 2005-2006 | ||
| 2006-2007 | Season Page | |
| 2007-2008 | Season Page | |
| 2008-2009 | Season Page | |
| 2009-2010 | Season Page |
