Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Freedom HS | Opponent School | . | |||
(H) | vs Osbourn HS | Our School | . | |||
(H) | vs WT Woodson HS | Our School | . | |||
(H) | vs Lake Braddock Secondary School | . | ||||
(A) | vs Justice HS | Opponent School | . | |||
(H) | vs Fairfax HS | Our School | . | |||
(A) | vs Chantilly HS | Opponent School | . | |||
(H) | vs Westfield HS | Our School | . | |||
(A) | vs James Madison HS | Opponent School | . | |||
(H) | vs Oakton HS | Our School | . | |||
(H) | vs Chantilly HS | . | ||||
(A) | vs Westfield HS | Opponent School | . | |||
(A) | vs Thomas Jefferson | Opponent School | . | |||
(H) | vs James Madison HS | Opponent School | . | |||
(A) | vs Oakton HS | Opponent School | . |
https://wearecville.com