Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Freedom HS | Our School | . | |||
(H) | vs West Springfield HS | Our School | . | |||
(A) | vs WT Woodson HS | Opponent School | . | |||
(H) | vs Lake Braddock Secondary School | Our School | . | |||
(H) | vs Justice HS | Our School | . | |||
(A) | vs Fairfax HS | Opponent School | . | |||
(A) | vs Chantilly HS | Opponent School | . | |||
(A) | vs Westfield HS | Opponent School | . | |||
(A) | vs Falls Church HS | Opponent School | . | |||
(H) | vs James Madison HS | Our School | . | |||
(A) | vs Oakton HS | Opponent School | . | |||
(H) | vs Chantilly HS | Opponent School | . | |||
(H) | vs Westfield HS | Our School | . | |||
(A) | vs James Madison HS | Opponent School | . | |||
(H) | vs Oakton HS | Our School | . |
https://wearecville.com